Databricks releases, every cloud
| Release | Date | ||||
|---|---|---|---|---|---|
| Serverless compute now available for IRAP and Canada Protected B workloads on Azure Databricks Requires environment version 5 to be enabled. | Not on AWS | On Azure, read it on their docs | Not on GCP | Not on SAP | Mar 6, 2026 |
| Serverless compute now available for compliance standards Adds HITRUST, PCI-DSS, TISAX, and UK Cyber Essentials Plus support. | Not on AWS | On Azure, read it on their docs | Not on GCP | Unknown on SAP | Feb 11, 2026 |
| Updated Lakeflow Jobs UI is generally available Simplifies job creation and editing, see Lakeflow Jobs for details. | Not on AWS | On Azure, read it on their docs | Not on GCP | Unknown on SAP | Dec 18, 2025 |
| Serverless compute is now available in Azure China North 3 Available for notebooks, jobs, pipelines, and SQL warehouses. | Not on AWS | On Azure, read it on their docs | Not on GCP | Unknown on SAP | Dec 17, 2025 |
| Serverless compute is now available in new regions Added to Australia Southeast, Canada Central, Mexico Central, Norway East, and South Africa North regions. | Not on AWS | On Azure, read it on their docs | Not on GCP | Unknown on SAP | Nov 21, 2025 |
- Serverless compute now available for IRAP and Canada Protected B workloads on Azure Databricks
Requires environment version 5 to be enabled.
- Serverless compute now available for compliance standards
Adds HITRUST, PCI-DSS, TISAX, and UK Cyber Essentials Plus support.
- Updated Lakeflow Jobs UI is generally available
Simplifies job creation and editing, see Lakeflow Jobs for details.
- Serverless compute is now available in Azure China North 3
Available for notebooks, jobs, pipelines, and SQL warehouses.
- Serverless compute is now available in new regions
Added to Australia Southeast, Canada Central, Mexico Central, Norway East, and South Africa North regions.
Headlines, dates and product areas are Databricks' own, from the release notes published for each cloud, and every item links to the note it came from. The one-line summaries are ours. Not a Databricks product and not affiliated with Databricks, Inc.