Databricks releases, every cloud
| Release | Date | ||||
|---|---|---|---|---|---|
| Custom URLs for your Databricks account (Public Preview) Replaces default URL, requires claim and enable process. | On AWS, read it on their docs | Not on Azure | On GCP, read it on their docs | Not on SAP | Jul 15, 2026 |
| Configure Microsoft Entra ID SSO for Power BI (Public Preview) Uses account-level federation policy, replacing manual config. | On AWS, read it on their docs | Not on Azure | Not on GCP | Not on SAP | May 20, 2026 |
| Customer-managed keys for Unity Catalog (Public Preview) Protects data with user-owned encryption keys, replacing automatic encryption. | On AWS, read it on their docs | Not on Azure | Not on GCP | Not on SAP | Mar 2, 2026 |
| HITRUST compliance controls (Public Preview) Manages risk and demonstrates security and privacy compliance. Requires enabling in settings. | On AWS, read it on their docs | Not on Azure | On GCP, read it on their docs | Unknown on SAP | Feb 26, 2026 |
| Serverless outbound IPs available through public JSON endpoint (Public Preview) Replaces existing stable IPs, requires Public Preview enrollment. | On AWS, read it on their docs | Not on Azure | Not on GCP | Unknown on SAP | Feb 25, 2026 |
- Custom URLs for your Databricks account (Public Preview)
Replaces default URL, requires claim and enable process.
- Configure Microsoft Entra ID SSO for Power BI (Public Preview)
Uses account-level federation policy, replacing manual config.
- Customer-managed keys for Unity Catalog (Public Preview)
Protects data with user-owned encryption keys, replacing automatic encryption.
- HITRUST compliance controls (Public Preview)
Manages risk and demonstrates security and privacy compliance. Requires enabling in settings.
- Serverless outbound IPs available through public JSON endpoint (Public Preview)
Replaces existing stable IPs, requires Public Preview enrollment.
Headlines, dates and product areas are Databricks' own, from the release notes published for each cloud, and every item links to the note it came from. The one-line summaries are ours. Not a Databricks product and not affiliated with Databricks, Inc.