Databricks releases, every cloud
| Release | Date | ||||
|---|---|---|---|---|---|
| Genie Code web search is in Beta Searches the public web for current info, disabled by default. | On AWS, read it on their docs | Not on Azure | On GCP, read it on their docs | Unknown on SAP | Aug 6, 2026 |
| Genie Code now uses models served through OpenAI on Databricks Adds OpenAI to existing Azure OpenAI and Anthropic models. | On AWS, read it on their docs | Not on Azure | On GCP, read it on their docs | Not on SAP | Jun 11, 2026 |
| Some partner-powered AI features are now available in-country for Brazil, Canada, Japan, Korea, Singapore, and the UK Requires Enforce data processing within workspace Geography enabled. Data does not leave the country. | On AWS, read it on their docs | Not on Azure | On GCP, read it on their docs | Not on SAP | Mar 13, 2026 |
| New GCP regions support serverless compute Available in me-central1 and southamerica-east1 regions. | Not on AWS | Not on Azure | On GCP, read it on their docs | Unknown on SAP | Feb 2, 2026 |
| Serverless workspaces are now available in new GCP regions Available in most GCP regions, see documentation for list. | Not on AWS | Not on Azure | On GCP, read it on their docs | Unknown on SAP | Dec 15, 2025 |
- Genie Code web search is in Beta
Searches the public web for current info, disabled by default.
- Genie Code now uses models served through OpenAI on Databricks
Adds OpenAI to existing Azure OpenAI and Anthropic models.
- Some partner-powered AI features are now available in-country for Brazil, Canada, Japan, Korea, Singapore, and the UK
Requires Enforce data processing within workspace Geography enabled. Data does not leave the country.
- New GCP regions support serverless compute
Available in me-central1 and southamerica-east1 regions.
- Serverless workspaces are now available in new GCP regions
Available in most GCP regions, see documentation for list.
Headlines, dates and product areas are Databricks' own, from the release notes published for each cloud, and every item links to the note it came from. The one-line summaries are ours. Not a Databricks product and not affiliated with Databricks, Inc.