Databricks releases, every cloud
| Release | Date | ||||
|---|---|---|---|---|---|
| Databricks Documentation site table of contents tabs Replaces static sidebar with tabbed navigation, includes 6 context tabs. | On AWS, read it on their docs | Not on Azure | On GCP, read it on their docs | Not on SAP | Mar 31, 2026 |
| Serverless compute is enabled by default Eligible Google Cloud workspaces are affected, account admins no longer need to manually enable it. | Not on AWS | Not on Azure | On GCP, read it on their docs | Not on SAP | Mar 12, 2026 |
| New GCP regions support serverless compute Available in me-central1 and southamerica-east1 regions. | Not on AWS | Not on Azure | On GCP, read it on their docs | Unknown on SAP | Feb 2, 2026 |
| Serverless workspaces are now available in new GCP regions Available in most GCP regions, see documentation for list. | Not on AWS | Not on Azure | On GCP, read it on their docs | Unknown on SAP | Dec 15, 2025 |
| Configure compute to use AWS Capacity Blocks Replaces on-demand instances, requires AWS account setup. | On AWS, read it on their docs | Not on Azure | Not on GCP | Unknown on SAP | Oct 24, 2025 |
- Databricks Documentation site table of contents tabs
Replaces static sidebar with tabbed navigation, includes 6 context tabs.
- Serverless compute is enabled by default
Eligible Google Cloud workspaces are affected, account admins no longer need to manually enable it.
- New GCP regions support serverless compute
Available in me-central1 and southamerica-east1 regions.
- Serverless workspaces are now available in new GCP regions
Available in most GCP regions, see documentation for list.
- Configure compute to use AWS Capacity Blocks
Replaces on-demand instances, requires AWS account setup.
Headlines, dates and product areas are Databricks' own, and every item links to the note it came from. The one-line summaries are ours.